First of all, we congratulate our colleague Amiu for successfully exporting the Hot Rolled Carbon Steel Diamond Plate Gr50 to Colombia in Dec.
Thank you Colombian customers for choosing us Huaxiao hot rolled carbon steel sheet manufacturers again. Our company will serve you wholeheartedly.
About Carbon Steel Diamond Plate Sizes
FROM : | TIANJIN, CHINA | |||
COMMODITY DESCRIPTIONS | QUANTITY | NUMBER OF PIECES | NUMBER OF BUNDLES | |
Product: HOT ROLLED PLATE ASTM 572 Gr 50, PRIME | ||||
No. | SPEC SIZE | MT | PIECES | BUNDLES |
1 | 3.5 mms x 1500 x 6200 | 160.59 | 624 | 36 |
2 | 4.0 mms x 1850 x 9100 | 43.62 | 82 | 10 |
3 | 5.5 mms x 1650 x 9500 | 317.23 | 465 | 72 |
4 | 7.5 mms x 1850 x 9500 | 52.15 | 50 | 14 |
5 | 12 mms x 1650 x 12000 | 52.64 | 28 | 14 |
6 | 15 mms x 1650 x 12000 | 103.36 | 44 | 24 |
Product: HOT ROLLED DIAMOND CARBON PLATE ASTM 572 Gr 50, PRIME | ||||
No. | SPEC SIZE | MT | PIECES | BUNDLES |
7 | 2.5 mms x 1220 x 3100 | 49.48 | 657 | 12 |
TOTAL | 779.07 | 1950 | 182 |
Gr50 Carbon Steel Diamond Plate Data Sheet
Hot Rolled Carbon Steel Gr50 Diamond Plate Properties
T.S. | Y.S. | EL | Hardness | |
( Mpa ) | ( % ) | HV | HRB | |
723 | 283 | 54.0 | / | 84.0 |
Hot Rolled Carbon Steel Gr50 Diamond Plate Chemical Composition(%)
C | Si | Mn | P | S | Ni | N | Cr |
( % ) | ( % ) | ( % ) | ( % ) | ( % ) | ( % ) | ( % ) | ( % ) |
0.0478 | 0.512 | 1.087 | 0.0316 | 0.0014 | 8.02 | 0.0387 | 18.11 |