Product Name | Specification | Grade | Price | High-Quality Brand Recommendation |
Hot Rolled Plate Coil | 2.75*1500*C | Q235B/SS400 | 4290 | Wuhan Iron and Steel, Anshan Iron and Steel Benxi Steel, Shagang Shougang, Hebei Iron and Steel Baotou Steel, TISCO Mei Steel, Lian Steel Magang, Rizhao Tonggang, Beitai Liugang, Ninggang |
Hot Rolled Plate Coil | 3.0*1500*C | Q235B/SS400 | 4250 | |
Hot Rolled Plate Coil | 5.5*1500*C | Q235B/SS400 | 4180 | |
Hot Rolled Plate Coil | 7.5*1500*C | Q235B/SS400 | 4180 | |
Hot Rolled Plate Coil | 9.5*1500*C | Q235B/SS400 | 4180 | |
Hot Rolled Plate Coil | 11.5*1500*C | Q235B/SS400 | 4180 | |
Hot Rolled Plate Coil | 5.5*1800*C | Q235B/SS400 | 4340 | |
Hot Rolled Plate Coil | 7.5*1800*C | Q235B/SS40 | 4340 | |
Hot Rolled Plate Coil | 9.5*1800*C | Q235B/SS400 | 4340 | |
Hot Rolled Plate Coil | 11.5*1800*C | Q235B/SS400 | 4360 | |
Hot Rolled Plate Coil | 13.5*1800*C | Q235B/SS400 | 4360 | |
Cold Rolled Sheet Coil | 1.0mm*1250*2500 | ST12/DC01 | 4700 | Baosteel, Wuhan Iron and Steel Anshan Iron and Steel, Benxi Iron and Steel Maanshan Steel, Shougang Baotou Steel, Mei Steel Hebei Iron and Steel |
Cold Rolled Sheet Coil | 1.2mm*1250*2500 | ST12/DC01 | 4700 | |
Cold Rolled Sheet Coil | 1.5mm*1250*2500 | ST12/DC01 | 4700 | |
Cold Rolled Sheet Coil | 2.0mm*1250*2500 | ST12/DC01 | 4700 | |
Cold Rolled Sheet Coil | 2.5mm*1250*2500 | ST12/DC01 | 5120 | |
Cold Rolled Sheet Coil | 3.0mm*1250*2500 | ST12/DC01 | 5480 | |
Cold Rolled Sheet Coil | 1.0mm*1250*C | ST12/DC01 | 4690 | |
Middle Thick Plate | 8mm*2000*L | Q235B | 4640 | Angang, Wuhan Iron and Steel Shagang, Magang Jigang, Nangang Shougang, Baotou Steel Yingkou, Liugang Shaogang, Lingang TISCO, Xingang Hunan Iron and Steel, Hebei Iron and Steel |
Middle Thick Plate | 10mm*2000*L | Q235B | 4540 | |
Middle Thick Plate | 12mm*2000*L | Q235B | 4360 | |
Middle Thick Plate | 14mm*2000*L | Q235B | 4280 | |
Middle Thick Plate | 16mm*2000*L | Q235B | 4280 | |
Middle Thick Plate | 18mm*2000*L | Q235B | 4280 | |
Middle Thick Plate | 20mm*2000*L | Q235B | 4280 | |
Middle Thick Plate | 22mm*2000*L | Q235B | 4280 | |
Middle Thick Plate | 25mm*2000*L | Q235B | 4360 | |
Middle Thick Plate | 30mm*2000*L | Q235B | 4380 | |
Middle Thick Plate | 40mm*2000*L | Q235B | 4410 | |
Middle Thick Plate | 50mm*2000*L | Q235B | 4440 | |
Middle Thick Plate | 8mm*2000*L | Q355B | 4690 | |
Middle Thick Plate | 10mm*2000*L | Q355B | 4610 | |
Middle Thick Plate | 12mm*2000*L | Q355B | 4500 | |
Middle Thick Plate | 14mm*2000*L | Q355B | 4430 | |
Middle Thick Plate | 16mm*2000*L | Q355B | 4430 | |
Middle Thick Plate | 18mm*2000*L | Q355B | 4430 | |
Middle Thick Plate | 20mm*2000*L | Q355B | 4430 | |
Middle Thick Plate | 22mm*2000*L | Q355B | 4440 | |
Middle Thick Plate | 25mm*2000*L | Q355B | 4450 | |
Middle Thick Plate | 30mm*2000*L | Q355B | 4500 | |
Middle Thick Plate | 40mm*2000*L | Q355B | 4550 |
Note: The pictures and texts published on the huaxiao website are for the purpose of conveying more information, and are collected and provided to meet the information needs of the majority of users, and are not advertising service information. The pictures and texts on the page do not represent the views or opinions of this website, they are only for users’ reference and reference, and do not constitute investment advice. If there is any infringement, please contact to delete. Investors operate accordingly at their own risk.