Cold Rolled Carbon Steel Coil to Colombia
What is SPCC steel?
SPCC material steel is a commercial quality cold rolled steel. SPCC is the material grade and name defined in the JIS G 3141 standard. As basic carbon steel, it can be listed in non-carbon steel.
What is JIS G 3141?
JIS G 3141 is the Japanese standard for cold rolled steel materials.
Huaxiao Metal is one of the cold rolled carbon steel coil suppliers in China, we can provide different sizes and grades of carbon steel coil, if you want to know the carbon steel coil price, please free to contact us.
About COLD ROLLED JISG 3141 SPCC STEEL
Product: COLD ROLLED JISG 3141 SPCC STEEL, Prime
FROM: TIANJIN, CHINA
Product Name | Cold Rolled Carbon Steel Coil |
---|---|
SPEC SIZE | 0.18mm*900mm*C/0.21mm*900mm*C/0.6mm*900mm*C/0.31mm*900mm*C |
Quantity(PCS) | 56.212 MT |
Port of loading | Tianjin, China |
PAYMENT | 30% TT IN ADVANCE AND THE BALANCE TO BE PAID AGAINST INVOICE AND PACKING LIST, We can accept L/C, etc. |
SHIPMENT | After receiving payment 7-15days |
DESTINATION | Colombia |
PACKING | MILL’S STANDARD EXPORT PACKING |
INSURANCE | TO BE COVERED BY THE BUYER |
INSPECTION | MILL’S INSPECTION TO BE FINAL |
JISG 3141 SPCC STEEL Data Sheet
COLD ROLLED JISG 3141 SPCC STEEL Properties
Size | N.W. | T.S. | Y.S. | EL | Hardness |
(MT) | ( Mpa ) | ( % ) | HR-30T | ||
0.18mm*900mm*C | 3.612 | 378 | 320 | 29.4 | 55.8 |
0.18mm*900mm*C | 3.182 | 378 | 320 | 29.4 | 55.8 |
0.18mm*900mm*C | 3.532 | 378 | 320 | 29.4 | 55.8 |
0.18mm*900mm*C | 3.752 | 378 | 320 | 29.4 | 55.8 |
0.21mm*900mm*C | 3.662 | 358 | 305 | 34.4 | 54.7 |
0.21mm*900mm*C | 3.482 | 358 | 305 | 34.4 | 54.7 |
0.21mm*900mm*C | 3.112 | 358 | 305 | 34.4 | 54.7 |
0.21mm*900mm*C | 3.162 | 358 | 305 | 34.4 | 54.7 |
0.6mm*900mm*C | 3.322 | 329 | 286 | 40.0 | 54.0 |
0.6mm*900mm*C | 3.242 | 329 | 286 | 40.0 | 54.0 |
0.6mm*900mm*C | 3.252 | 329 | 286 | 40.0 | 54.0 |
0.6mm*900mm*C | 3.202 | 329 | 286 | 40.0 | 54.0 |
0.31mm*900mm*C | 3.912 | 309 | 196 | 46.0 | 41.3 |
0.31mm*900mm*C | 4.022 | 309 | 196 | 46.0 | 41.3 |
0.31mm*900mm*C | 3.962 | 309 | 196 | 46.0 | 41.3 |
0.31mm*900mm*C | 3.802 | 309 | 196 | 46.0 | 41.3 |
COLD ROLLED JISG 3141 SPCC STEEL Chemical Composition (%)
Size | C | Si | Mn | P | S |
0.18mm*900mm*C | 0.030 | 0.013 | 0.25 | 0.008 | 0.009 |
0.21mm*900mm*C | 0.030 | 0.011 | 0.25 | 0.011 | 0.007 |
0.21mm*900mm*C | 0.030 | 0.011 | 0.25 | 0.011 | 0.007 |
0.6mm*900mm*C | 0.030 | 0.018 | 0.24 | 0.009 | 0.010 |
0.31mm*900mm*C | 0.021 | 0.012 | 0.19 | 0.012 | 0.009 |
COLD ROLLED JISG 3141 SPCC STEEL Package
We usually use standard export packaging. If customers have other packaging requirements, please communicate in advance, and we can meet them.