Carbon Plates To Colombia
First of all, we congratulate our colleague Amiu for successfully exporting the Hot Rolled Carbon Plates To Colombia.
Thank you customers for choosing us Huaxiao Hot Rolled Carbon Steel Plates Manufacturers. Our company will serve you wholeheartedly. If you have any needs, please free to contact us for Carbon Steel Plate Price.
About Hot Rolled Carbon Steel Sheet
SPEC SIZE | MT | PIECES | BUNDLES |
4.5mmx2000x9500mm | 205.997 | 307 | 33 |
6.0mmx2000x12000mm | 59.890 | 53 | 10 |
7.5mmx2000x12000mm | 52.281 | 37 | 11 |
7.5mmx2000x12000mm | 8.478 | 6 | 2 |
Carbon Steel Hot Rolled Steel Plates Mechanical Property
Size | Y.S. | T.S. | EL | BEND 180° | |
N/mm2 | % | d= a | RE* | ||
4.5mmx2000x9500mm | 825 | 865 | 21 | 2 | OK |
6.0mmx2000x12000mm | 840 | 876 | 17 | 2 | OK |
7.5mmx2000x12000mm | 840 | 876 | 17 | 2 | OK |
Hot Rolled Carbon Plates Chemical Composition(%)
Size | C | Si | Mn | P | S | Als | Cr | Mo | Nb | V | B | Cu |
4.5mmx2000x9500mm | 0.14 | 0.23 | 1.14 | 0.011 | 0.002 | 0.030 | 0.328 | 0.205 | 0.022 | 0.004 | 0.0014 | 0.04 |
6.0mmx2000x12000mm | 0.14 | 0.24 | 1.17 | 0.011 | 0.001 | 0.029 | 0.337 | 0.209 | 0.021 | 0.004 | 0.0015 | 0.03 |
7.5mmx2000x12000mm | 0.14 | 0.24 | 1.17 | 0.011 | 0.001 | 0.029 | 0.337 | 0.209 | 0.021 | 0.004 | 0.0015 | 0.03 |
Carbon Steel Plate for Sale Package
We usually use standard export packaging. If customers have other packaging requirements, please communicate in advance, and we can meet them.