Cold Rolled 1050 Carbon Steel Strip to Colombia
First of all, we congratulate our colleague Amiu for successfully exporting the Cold Rolled Carbon Steel Strip to Colombia in May.
Thank you Spanish customers for choosing us Huaxiao Cold Rolled Carbon Steel Strip Suppliers for the first time. Our company will serve you wholeheartedly.
About Cold Rolled Carbon Steel Strip
Product Name | CARBON STEEL COLD ROLLED STRIP SPCC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC SIZE |
| ||||||||||||
Quantity(MT) | 25.236 | ||||||||||||
Port of loading | SHANGHAI, CHINA | ||||||||||||
PAYMENT | BY 30%TT(USD10,425 )IN ADVANCE March 25TH 2022, AND THE BALANCE TO BE PAID AGAINST INVOICE AND PACKING LIST | ||||||||||||
SHIPMENT | After received deposit 20-40 days | ||||||||||||
DESTINATION | BUENAVENTURA , COLOMBIA | ||||||||||||
PACKING | MILL’S STANDARD EXPORT PACKING | ||||||||||||
INSURANCE | TO BE COVERED BY THE BUYER | ||||||||||||
INSPECTION | MILL’S INSPECTION TO BE FINAL |
Cold Rolled Carbon Strip Mechanical Property
Grade | Size | Package | N.W. (MT) | T.S. | Y.S. | EL | Hardness |
( Mpa ) | ( % ) | HRB | |||||
SAE 1050 | 1.1mm*15mm*C | 8 | 14.88 | 536 | 349 | 29 | 79 |
SAE 1050 | 1.1mm*13mm*C | 3 | 5.22 | 507 | 307 | 31 | 77 |
SAE 1050 | 1.1mm*11mm*C | 3 | 5.136 | 515 | 515 | 30 | 79 |
Cold Rolled Carbon Strip Chemical Composition(%)
Grade | Size | Package | C | Si | Mn | P | S | Cr | Ni | Cu |
( % ) | ( % ) | ( % ) | ( % ) | ( % ) | ( % ) | ( % ) | ( % ) | |||
SAE 1050 | 1.1mm*15mm*C | 8 | 0.48 | 0.19 | 0.56 | 0.021 | 0.018 | 0.08 | 0.03 | 0.07 |
SAE 1050 | 1.1mm*13mm*C | 3 | 0.51 | 0.25 | 0.55 | 0.024 | 0.009 | 0.08 | 0.03 | 0.06 |
SAE 1050 | 1.1mm*11mm*C | 3 | 0.51 | 0.20 | 0.57 | 0.023 | 0.020 | 0.08 | 0.03 | 0.07 |
Carbon Cold Rolled Strip Package
We usually use standard export packaging. If customers have other packaging requirements, please communicate in advance, and we can meet them.