Unit: CNY/Ton | |||
---|---|---|---|
Metal Type | Price Range | Average Daily Price | Ups and Downs |
Aluminum | 19120-19160 | 19140 | 20 |
Aluminum Premiums and Discounts | -55-(-15) | -35 | 15 |
1060 Sheet | 21140-21540 | 21340 | 20 |
3003 Aluminum Alloy Sheet | 21440-21840 | 21640 | 20 |
5052 Aluminum Alloy Sheet | 23540-23940 | 23740 | 20 |
5754 Aluminum Alloy Sheet | 25340-25740 | 25540 | 20 |
5083 Aluminum Alloy Sheet | 26340-26740 | 26540 | 20 |
5182 Aluminum Alloy Sheet | 26940-27340 | 27140 | 20 |
6061-H112 Aluminum Alloy Sheet | 24340-24740 | 24540 | 20 |
6061-T6 Aluminum Alloy Sheet | 26940-27340 | 27140 | 20 |
6082 Aluminum Alloy Sheet | 25940-26340 | 26140 | 20 |
For detailed aluminum plate prices, please send me the details and we will send you a quotation within 24 hours!