Ultra low Carbon Steel Price, please free to contact us.
ultra low carbon steel
The application of cold-rolled low carbon and ultra low carbon steel is mainly for CQ, DQ, DDQ, EDDQ, and SED-ED. The cold-rolled ultra low carbon steel and IF steel for drawing is produced by LY Steel with fine drawing property, weldability and coating performance are widely used in complex and high-quality automotive parts manufacturing, such as external and internal covering parts
Previous
Next
Product Dimension
Nominal thickness: 0.25~3.0mm;
Nominal width:820~1585mm.
Ultra Low Carbon Steel Grades
Grade | Category | Application |
DC01、SPCC | CQ | The product features good ductility and applies to parts by simple forming, bending, and welding. |
DC03、SPCD | DQ | The product features fine formability, apply to parts by drawing (complex deformation) |
DC04、SPCE | DDQ | The product features excellent deep-drawing performance and good ductility, apply to parts by deep-drawing (complex deformation). |
DC05、SPCF | EDDQ | The product features excellent deep-drawing performance and good ductility, apply to parts by deep-drawing (complex deformation). |
DC06、SPCG | SEDDQ | The product features better ductility than EDDQ, and the deep drawing performance and drivability are superior to EDDQ. |
Mechanical Property
Grade | 1)MPa Yield strength | MPa Tensile strength | Elongation after fracture2)(L0=80mm,b=20mm),%,not less than | r 90,3) not less than | n90,3)not less than | ||||
Nominal thickness, mm | than | ||||||||
<0.5 | 0.5~<0.7 | 0.7~< 1.0 | 1.0~< 1.6 | ≥1.6 | |||||
DC01 | ≤260 | 270~390 | 27 | 29 | 31 | 32 | 33 | — | — |
DC03 | ≤240 | 270~370 | 31 | 33 | 35 | 36 | 37 | 1.4 | — |
DC04 | 120~210 | 270~350 | 35 | 37 | 39 | 40 | 41 | 1.8 | 0.18 |
DC05 | 110~180 | 270~330 | 36 | 38 | 40 | 41 | 42 | 2 | 0.2 |
DC06 | 110~170 | 270~330 | 38 | 40 | 42 | 43 | 44 | 2.1 | 0.22 |
RP0.2 is applied in the case of no obvious yielding, otherwise, ReL is applied. The specified value of yield strength is allowed to be increased by 20MPa when the thickness is higher than 0.5mm but not higher than 0.7mm, the specified value of yield strength is allowed to be increased by 40MPa when the thickness is not higher than 0.5mm; | |||||||||
The sample refers to the P6 sample from GB/T228.1 with a transversal direction. | |||||||||
The requirement of r value and n value is applicable to the product with a thickness not less than 0.5mm, the r value is allowed to be decreased by 0.2 when the thickness is higher than 2.0mm. |