[email protected]
24/7 Customer Support
+86-13761906384
24/7 Customer Support
24/7 Customer Support
24/7 Customer Support
Automotive Compartment Steel Price, please free to contact us.
As one of the few enterprises in China that can stably produce and supply extremely thin and wide specifications, we can stably supply the limit specifications of 1.2*1250mm,2.0*1610mm, and 3.0*1800mm with steel for car compartments, which is the first choice of lightweight materials for commercial vehicles.
Steel grades | Stretching direction | Yield strength Mpa | Tensile strength Mpa | Elongation A5% | 180° Cold bending b=35mm | Available in specifications (mm) |
LG600XT | Transverse | ≥550 | ≥600 | ≥17 | d=2a | 1.2~ 14.0 ×1000~2000 |
LG700XL | Transverse | ≥620 | ≥700 | ≥17 | d=2a | 1.5~ 16.0 ×1000~2000 |
LG750XT | Transverse | ≥700 | ≥750 | ≥15 | d=2a | 2.0~ 14.0 ×1000~2000 |
LG850XT | Transverse | ≥800 | ≥850 | ≥15 | d=2a | 3.0~8.0 ×1000~2000 |
LG900XT | Transverse | ≥850 | ≥900 | ≥15 | d=3a | 3.0~8.0 ×1000~2000 |
note:1、a is sample thickness, b is width of the cold bending sample, d is the bending diameter. |